AFR Shares and Notes
mparedes@aguasandinas.cl
Latest Results
Última actualización
5/20/26 8:30 PM
Income Statement
| (CLP$ thousands) | Mar.26 | Mar.25 | % Var. | 2026 / 2025 |
|---|---|---|---|---|
| Ordinary Revenue | 210,509,037 | 197,436,623 | 6.6% | 13,072,414 |
| Operational Costs & Expenses | (91,022,136) | (86,326,504) | 5.4% | (4,695,632) |
| EBITDA | 119,486,901 | 111,110,119 | 7.5% | 8,376,782 |
| Depreciation and Amortization | (22,059,303) | (20,707,923) | 6.5% | (1,351,380) |
| Operating Income | 97,427,598 | 90,402,196 | 7.8% | 7,025,402 |
| Other Earnings | (403,778) | (564,157) | (28.4%) | 160,379 |
| Financial Results* | (12,534,438) | (26,872,348) | (53.4%) | 14,337,910 |
| Tax expenses | (22,772,115) | (12,463,269) | 82.7% | (10,308,846) |
| Discontinued operations | (31,016,179) | (25,409,403) | 22.1% | (5,606,776) |
| Net Income | 30,701,088 | 25,093,019 | 22.3% | 5,608,069 |
Revenue Analysis
| Mar.26 | Mar.25 | |||||
|---|---|---|---|---|---|---|
| Sales | Participation | Sales | Participation | |||
| Th$ | Th$ | |||||
| Drinking water | 96,785,355 | 46.0% | 90,166,698 | 45.7% | ||
| Wastewater |
| 41.6% |
| 43.0% | ||
| Other sanitation revenue | 6,838,663 | 3.2% | 6,440,443 | 3.3% | ||
| Non-sanitattion revenue |
| 9.2% |
| 8.0% | ||
| Total |
| 100.0% |
| 100.0% | ||
Sales Volume (Thousands of m3)
| Sales Volume (Thousands of m3) | Mar.26 | Mar.25 | % Var. | Diferencia |
|---|---|---|---|---|
| Drinking water | 148,097 | 148,046 | 0.0% | 51 |
| Wastewater collection | 138,171 | 139,327 | (0.8%) | (1,156) |
| Wastewater treatment and disposal | 117,058 | 117,543 | (0.4%) | (485) |
| Interconnections | 34,819 | 36,466 | (4.5%) | (1,647) |
| Customers | Mar.26 | Mar.25 | % Var. | Diferencia |
|---|---|---|---|---|
| Drinking water | 2,383,750 | 2,352,872 | 1.3% | 30,878 |
| Wastewater | 2,338,133 | 2,307,945 | 1.3% | 30,188 |
| Non-Sanitary services (CLP Th$) | Mar.26 | Mar.25 | % Var. |
|---|---|---|---|
| EcoRiles S.A. | 6,883,336 | 5,835,053 | 18.0% |
| Análisis Ambientales S.A. | 3,110,751 | 3,038,228 | 2.4% |
| Hidrogística S.A. | 1,963,261 | 1,206,596 | 62.7% |
| Biogenera S.A. | 420,110 | 644,421 | (34.8%) |
| Non-sanitation companies | 12,377,458 | 10,724,298 | 15.4% |
Statement of financial position
| Statement of financial position (Th$) | Mar.26 | Dec.25 | % Var. |
|---|---|---|---|
| Assets | |||
| Current assets | 359,287,852 | 352,058,470 | 2.1% |
| Non-current assets | 3,099,335,381 | 3,081,772,607 | 0.6% |
| Total assets | 3,458,623,233 | 3,433,831,077 | 0.7% |
| Liabilities and equity | |||
| Current liabilities | 232,223,165 | 280,892,523 | (17.3%) |
| Non-current liabilities | 1,571,386,146 | 1,558,365,449 | 0.8% |
| Total liabilities | 1,803,609,311 | 1,839,257,972 | (1.9%) |
| Shareholder’s Equity | 964,472,431 | 934,410,875 | 3.2% |
| Minority Interest | 690,541,491 | 660,162,230 | 4.6% |
| Total Shareholder’s Equity | 1,655,013,922 | 1,594,573,105 | 3.8% |
| Total Liabilities & Shareholder’s Equity | 3,458,623,233 | 3,433,831,077 | 0.7% |
Cash Flow Statement (CLP$ Th.)
| Cash Flow Statement (CLP$ Th.) | Dec.25 | Dec.24 | Variation |
|---|---|---|---|
| Operating activities | 378,572,792 | 319,966,187 | 58,606,605 |
| Investment activities | (193,854,591) | (170,024,554) | (23,830,037) |
| Financing activities | (121,044,077) | (150,746,168) | 29,702,091 |
| Net flows for the period | 63,674,124 | (804,535) | 64,478,659 |
| Closing cash balance | 173,664,999 | 109,990,875 | 63,674,124 |
Cash Flow Statement (CLP$ Th.)
| Cash Flow Statement (CLP$ Th.) | Mar.26 | Mar.25 | Variation |
|---|---|---|---|
| Operating activities | 107,101,987 | 76,527,680 | 30,574,307 |
| Investment activities | (55,114,473) | (44,623,087) | (10,491,386) |
| Financing activities | (52,732,042) | 40,876,062 | (93,608,104) |
| Net flows for the period | (744,528) | 72,780,655 | (73,525,183) |
| Closing cash balance | 172,920,471 | 182,771,530 | (9,851,059) |
Financial Ratios
| Financial Ratios | Mar.26 | Dec.25 | |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | times | 1.55 | 1.25 |
| Acid Test Ratio | times | 0.74 | 0.62 |
| Leverage | |||
| Total Leverage | times | 1.09 | 1.15 |
| Current Leverage | times | 0.13 | 0.15 |
| Long-term Leverage | times | 0.87 | 0.85 |
| Interest Coverage Ratio | times | 4.62 | 4.17 |
| Return | |||
| ROE | % | 7.73 | 7.35 |
| ROA | % | 2.15 | 2.03 |
| Earnings Per Share | $ | 73.71 | 68.11 |
| Dividend Yield | % | 4.28 | 4.24 |
E-mail informativo
Para mayor información de IAM
¿Qué deseas recibir en tu correo?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Who We Are
Help
Find Us
+56 2 3456 7890