AFR Shares and Notes
mparedes@aguasandinas.cl
Latest Results
Última actualización
3/19/26 3:30 PM
Income Statement
| (CLP$ thousands) | Dec.25 | Dec.24 | % Var. | 2025 / 2024 |
|---|---|---|---|---|
| Ordinary Revenue | 712,787,064 | 663,124,854 | 7.5% | 49,662,210 |
| Operational Costs & Expenses | (363,599,173) | (339,061,878) | 7.2% | (24,537,295) |
| EBITDA | 349,187,891 | 324,062,976 | 7.8% | 25,124,915 |
| Depreciation and Amortization | (88,309,589) | (82,226,798) | 7.4% | (6,082,791) |
| Operating Income | 260,878,302 | 241,836,178 | 7.9% | 19,042,124 |
| Other Earnings | (1,493,798) | (110) | >200% | (1,383,424) |
| Financial Results* | (83,934,293) | (84,822,689) | (1.0%) | 888,396 |
| Tax expenses | (37,580,204) | (34,317,719) | 9.5% | (3,262,485) |
| Discontinued operations | (69,763,621) | (62,044,581) | 12.4% | (7,719,040) |
| Net Income | 68,106,386 | 60,540,815 | 12.5% | 7,565,571 |
Revenue Analysis
| Dec.25 | Dec.24 | |||||
|---|---|---|---|---|---|---|
| Sales | Participation | Sales | Participation | |||
| Th$ | Th$ | |||||
| Potable Water | 289,103,709 | 40.6% | 266,648,391 | 40.2% | ||
| Sewage |
| 45.7% |
| 45.0% | ||
| Other Regulated Income | 27,473,219 | 3.8% | 26,109,233 | 3.9% | ||
| Non-Regulated Income |
| 9.9% |
| 10.9% | ||
| Total |
| 100.0% |
| 100.0% | ||
Sales Volume (Thousands of m3)
| Sales Volume (Thousands of m3) | Dec.25 | Dec.24 | % Var. | Diferencia |
|---|---|---|---|---|
| Potable Water | 539,106 | 532,845 | 1.2% | 6,261 |
| Sewage Collection | 513,24 | 510,871 | 0.5% | 2,369 |
| Sewage Treatment & Disposal | 442,614 | 441,177 | 0.3% | 1,437 |
| Interconnections * | 123,026 | 120,586 | 2.0% | 2,44 |
| Customers | Dec.25 | Dec.24 | % Var. | Diferencia |
|---|---|---|---|---|
| Potable Water | 2,374,151 | 2,345,870 | 1.2% | 28,281 |
| Sewage Collection | 2,328,990 | 2,301,206 | 1.2% | 27,784 |
| Non-Sanitary services (CLP Th$) | Dec.25 | Dec.24 | % Var. |
|---|---|---|---|
| EcoRiles S.A. | 25,022,272 | 22,513,399 | 11.1% |
| Análisis Ambientales S.A. | 12,140,590 | 10,858,700 | 11.8% |
| Hidrogística S.A. | 6,129,623 | 4,433,433 | 38.3% |
| Biogenera S.A. | 2,465,231 | 3,196,878 | (22.9%) |
| Non-sanitation companies | 45,757,716 | 41,002,410 | 11.6% |
Statement of financial position
| Statement of financial position (Th$) | Dec.25 | Dec.24 | % Var. |
|---|---|---|---|
| Assets | |||
| Current assets | 350,644,891 | 289,941,134 | 20.9% |
| Non-current assets | 3,083,186,186 | 3,000,829,665 | 2.7% |
| Total assets | 3,433,831,077 | 3,290,770,799 | 4.3% |
| Liabilities and equity | |||
| Current liabilities | 280,892,523 | 352,203,023 | (20.2%) |
| Non-current liabilities | 1,558,365,449 | 1,374,821,712 | 13.4% |
| Total liabilities | 1,839,257,972 | 1,727,024,735 | 6.5% |
| Shareholder’s Equity | 934,410,875 | 918,986,373 | 1.7% |
| Minority Interest | 660,162,230 | 644,759,691 | 2.4% |
| Total Shareholder’s Equity | 1,594,573,105 | 1,563,746,064 | 2.0% |
| Total Liabilities & Shareholder’s Equity | 3,433,831,077 | 3,290,770,799 | 4.3% |
Cash Flow Statement (CLP$ Th.)
| Cash Flow Statement (CLP$ Th.) | Dec.25 | Dec.24 | Variation |
|---|---|---|---|
| Operating activities | 378,572,792 | 319,966,187 | 58,606,605 |
| Investment activities | (193,854,591) | (170,024,554) | (23,830,037) |
| Financing activities | (121,044,077) | (150,746,168) | 29,702,091 |
| Net flows for the period | 63,674,124 | (804,535) | 64,478,659 |
| Closing cash balance | 173,664,999 | 109,990,875 | 63,674,124 |
Financial Ratios
| Financial Ratios | Dec.25 | Dec.24 | |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | times | 1.25 | 0.82 |
| Acid Test Ratio | times | 0.62 | 0.31 |
| Leverage | |||
| Total Leverage | times | 1.15 | 1.10 |
| Current Leverage | times | 0.15 | 0.20 |
| Long-term Leverage | times | 0.85 | 0.80 |
| Interest Coverage Ratio | times | 4.17 | 4.18 |
| Return | |||
| ROE | % | 7.35 | 7.41 |
| ROA | % | 2.03 | 2.02 |
| Earnings Per Share | $ | 68.11 | 60.54 |
| Dividend Yield | % | 4.24 | 5.71 |
E-mail informativo
Para mayor información de IAM
¿Qué deseas recibir en tu correo?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Who We Are
Help
Find Us
+56 2 3456 7890