AFR Shares and Notes
mparedes@aguasandinas.cl
Latest Results
Última actualización
8/20/26 2:30 PM
Income Statement
| (CLP$ thousands) | Jun.26 | Jun.25 | % Var. | 2026 / 2025 |
|---|---|---|---|---|
| Revenue | 386,382,724 | 362,459,711 | 6.6% | 23,923,013 |
| Operating Costs & Expenses | (186,762,818) | (176,717,739) | 5.7% | (10,045,079) |
| EBITDA (1) | 199,619,906 | 185,741,972 | 7.5% | 13,877,934 |
| Depreciation and Amortization | (44,931,518) | (42,341,111) | 6.1% | (2,590,407) |
| Operating Income | 154,688,388 | 143,400,861 | 7.9% | 11,287,527 |
| Other Results | (1,056,614) | (1,590,085) | (33.5%) | 533,471 |
| Impairment Losses | - | - | - | - |
| Financial Result (2) | (55,371,305) | (49,306,871) | 12.3% | (6,064,434) |
| Income Tax Expense | (21,974,777) | (17,917,642) | 22.6% | (4,057,135) |
| Non-controlling Interest | (38,685,282) | (37,807,659) | 2.3% | (877,623) |
| Net Income | 37,600,410 | 36,778,604 | 2.2% | 821,806 |
Revenue Analysis
| Jun.26 | Jun.25 | |||||
|---|---|---|---|---|---|---|
| Sales | Participation | Sales | Share | |||
| Thousand CLP | Thousand CLP | |||||
| Drinking water | 165,971,219 | 43.0% | 152,443,755 | 42.1% | ||
| Wastewater |
| 43.7% |
| 45.0% | ||
| Other sanitation revenue | 13,327,830 | 3.4% | 13,370,908 | 3.7% | ||
| Non-sanitation revenue |
| 9.9% |
| 9.3% | ||
| Total |
| 100% |
| 100% | ||
Sales Volume (Thousands of m3)
| Sales Volume (accrued thousand m3) | Jun.25 | Jun.24 | % Var. | Diferencia |
|---|---|---|---|---|
| Drinking water | 276,292 | 275,471 | 0.3% | 821 |
| Wastewater collection | 260,744 | 260,431 | 0.1% | 313 |
| Wastewater treatment and disposal | 221,627 | 221,146 | 0.2% | 481 |
| Interconnections* | 65,666 | 68,520 | (4.2%) | (2,854) |
| Customers | Jun.26 | Jun.25 | % Var. | Diferencia |
|---|---|---|---|---|
| Drinking water | 2,388,110 | 2,356,551 | 1.3% | 31,559 |
| Wastewater collection | 2,342,784 | 2,311,629 | 1.3% | 31,155 |
| Non-Sanitary services (CLP Th$) | Jun.25 | Jun.24 | % Var. |
|---|---|---|---|
| EcoRiles S.A. | 13,756,499 | 11,924,168 | 15.4% |
| Análisis Ambientales S.A. | 3,512,796 | 3,046,353 | 15.3% |
| Hidrogística S.A. | 6,085,287 | 6,112,957 | (0.5%) |
| Biogenera S.A. | 1,286,767 | 1,246,581 | 3.2% |
| Non-regulated non-sanitation products | 24,641,349 | 22,330,059 | 10.4% |
Statement of financial position
| Statement of financial position (Th$) | Jun.26 | Dec.25 | % Var. |
|---|---|---|---|
| Assets | |||
| Current assets | 301,363,497 | 352,058,470 | (14.4%) |
| Non-current assets | 3,123,914,643 | 3,081,772,607 | 1.4% |
| Total assets | 3,425,278,140 | 3,433,831,077 | (0.2%) |
| Liabilities and equity | |||
| Current liabilities | 222,298,340 | 280,892,523 | (20.9%) |
| Non-current liabilities | 1,593,105,983 | 1,558,365,449 | 2.2% |
| Total liabilities | 1,815,404,323 | 1,839,257,972 | (1.3%) |
| Equity attributable to owners of the parent | 942,667,478 | 934,410,875 | 0.9% |
| Non-controlling interests | 667,206,339 | 660,162,230 | 1.1% |
| Total equity | 1,609,873,817 | 1,594,573,105 | 1.0% |
| Total liabilities and equity | 3,425,278,140 | 3,433,831,077 | (0.2%) |
Cash Flow Statement (CLP$ Th.)
| Cash Flow Statement (CLP$ Th.) | Jun.26 | Jun.25 | Variation |
|---|---|---|---|
| Operating activities | 209,614,833 | 199,310,650 | 10,304,183 |
| Investing activities | (108,820,773) | (83,931,879) | (24,888,894) |
| Financing activities | (124,721,997) | (37,485,561) | (87,236,436) |
| Net cash flow for the period | (23,927,937) | 77,893,210 | (101,821,147) |
| Ending cash balance | 149,737,062 | 187,884,085 | (38,147,023) |
Financial Ratios
| Financial Ratios | Jun.26 | Dec.25 | |
|---|---|---|---|
| Liquidity | |||
| Current ratio | times | 1.36 | 1.25 |
| Quick ratio | times | 0.67 | 0.62 |
| Leverage ratio | |||
| Total leverage ratio | times | 1.13 | 1.15 |
| Current debt | times | 0.12 | 0.15 |
| Non-current debt | times | 0.88 | 0.85 |
| Annualized financial expense coverage | times | 4.38 | 4.17 |
| Net debt / EBITDA | times | 3.54 | 3.62 |
| Profitability | |||
| Return on equity attributable to owners of the parent (annualized) | % | 7.35 | 7.35 |
| Return on assets (annualized) | % | 2.03 | 2.03 |
| Earnings per share (annualized) | CLP | 68.93 | 68.11 |
| Dividend yield (*) | % | 5.38 | 4.24 |
| Return on Capital Employed (ROCE) | % | 8.90 | 8.65 |
E-mail informativo
Para mayor información de IAM
¿Qué deseas recibir en tu correo?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Who We Are
Help
Find Us
+56 2 3456 7890